seeQTL: A searchable human eQTL browser and database
liver
Search
Landmark or Region: Examples: chr5:94295780..99295779, chr1:55830000..58019999, chr1:64690000..65979999, chr1:229780000..229979999, chr1:229815000..229954000, rs187462, ERAP2. | |
The following 1000 regions match your request.
chr5
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
ERAP2 | meta_cis_eQTL | rs34755 | chr5:96816057..96816057 | 74.11 |
ERAP2 | meta_cis_eQTL | rs709669 | chr5:96838743..96838743 | 71.18 |
ERAP2 | meta_cis_eQTL | rs27645 | chr5:96827736..96827736 | 70.84 |
ERAP2 | meta_cis_eQTL | rs34737 | chr5:96832377..96832377 | 70.38 |
ERAP2 | meta_cis_eQTL | rs190298 | chr5:96830527..96830527 | 70.07 |
ERAP2 | meta_cis_eQTL | rs152466 | chr5:96828908..96828908 | 70.06 |
ERAP2 | meta_cis_eQTL | rs187387 | chr5:96828653..96828653 | 69.91 |
ERAP2 | meta_cis_eQTL | rs245471 | chr5:96837640..96837640 | 68.74 |
ERAP2 | UNC_cis_eQTL | rs2910788 | chr5:96939016..96939016 | 61.7 |
ERAP2 | UNC_cis_eQTL | rs2910686 | chr5:96916885..96916885 | 61.69 |
ERAP2 | UNC_cis_eQTL | rs7703341 | chr5:96954526..96954526 | 61.69 |
ERAP2 | UNC_cis_eQTL | rs2927608 | chr5:96916728..96916728 | 61.67 |
ERAP2 | UNC_cis_eQTL | rs7731592 | chr5:96953256..96953256 | 61.66 |
ERAP2 | UNC_cis_eQTL | rs1046396 | chr5:96937483..96937483 | 61.63 |
ERAP2 | UNC_cis_eQTL | rs2762 | chr5:96937594..96937594 | 61.63 |
ERAP2 | UNC_cis_eQTL | rs1423566 | chr5:96938063..96938063 | 61.63 |
ERAP2 | UNC_cis_eQTL | rs2910792 | chr5:96940682..96940682 | 61.63 |
ERAP2 | UNC_cis_eQTL | rs2910789 | chr5:96940691..96940691 | 61.63 |
ERAP2 | UNC_cis_eQTL | rs10051637 | chr5:96943786..96943786 | 61.62 |
ERAP2 | UNC_cis_eQTL | rs7726445 | chr5:96945339..96945339 | 61.62 |
ERAP2 | UNC_cis_eQTL | rs6871162 | chr5:96945958..96945958 | 61.62 |
ERAP2 | UNC_cis_eQTL | 5:96289036 | chr5:96953332..96953332 | 61.61 |
ERAP2 | UNC_cis_eQTL | rs6887500 | chr5:96942017..96942017 | 61.49 |
ERAP2 | UNC_cis_eQTL | rs2432141 | chr5:96939462..96939462 | 61.46 |
ERAP2 | UNC_cis_eQTL | rs13170029 | chr5:96943349..96943349 | 61.39 |
ERAP2 | UNC_cis_eQTL | rs10077945 | chr5:96945698..96945698 | 61.21 |
ERAP2 | UNC_cis_eQTL | rs2548516 | chr5:96939709..96939709 | 61.05 |
ERAP2 | UNC_cis_eQTL | rs7716222 | chr5:96957302..96957302 | 60.77 |
ERAP2 | UNC_cis_eQTL | rs4360063 | chr5:96957449..96957449 | 60.75 |
ERAP2 | UNC_cis_eQTL | rs2351010 | chr5:96958225..96958225 | 60.69 |
ERAP2 | UNC_cis_eQTL | rs13358339 | chr5:96960106..96960106 | 60.68 |
ERAP2 | UNC_cis_eQTL | rs3909451 | chr5:96959417..96959417 | 60.67 |
ERAP2 | UNC_cis_eQTL | rs1363974 | chr5:96958112..96958112 | 60.58 |
ERAP2 | UNC_cis_eQTL | rs38034 | chr5:96986715..96986715 | 60.5 |
ERAP2 | UNC_cis_eQTL | rs1423357 | chr5:96963054..96963054 | 60.45 |
ERAP2 | UNC_cis_eQTL | rs9314181 | chr5:96984882..96984882 | 60.45 |
ERAP2 | UNC_cis_eQTL | rs10038651 | chr5:96984707..96984707 | 60.44 |
ERAP2 | UNC_cis_eQTL | rs10044354 | chr5:96984791..96984791 | 60.44 |
ERAP2 | UNC_cis_eQTL | rs2161548 | chr5:96982441..96982441 | 60.43 |
ERAP2 | UNC_cis_eQTL | rs10476696 | chr5:96983903..96983903 | 60.42 |
ERAP2 | UNC_cis_eQTL | rs38038 | chr5:96991434..96991434 | 60.29 |
ERAP2 | UNC_cis_eQTL | rs38033 | chr5:96986432..96986432 | 60.21 |
ERAP2 | UNC_cis_eQTL | 5:96327549 | chr5:96991845..96991845 | 60.2 |
ERAP2 | UNC_cis_eQTL | rs27436 | chr5:96995262..96995262 | 60.07 |
ERAP2 | UNC_cis_eQTL | rs3797796 | chr5:96981054..96981054 | 59.82 |
ERAP2 | UNC_cis_eQTL | rs38043 | chr5:97001087..97001087 | 59.71 |
ERAP2 | UNC_cis_eQTL | rs38044 | chr5:97002086..97002086 | 59.67 |
ERAP2 | UNC_cis_eQTL | rs2432142 | chr5:96939497..96939497 | 59.33 |
ERAP2 | UNC_cis_eQTL | rs27659 | chr5:97007848..97007848 | 59.05 |
ERAP2 | UNC_cis_eQTL | 5:96319015 | chr5:96983311..96983311 | 58.68 |
ERAP2 | UNC_cis_eQTL | rs2548224 | chr5:96936716..96936716 | 58.3 |
ERAP2 | UNC_cis_eQTL | 5:96278938 | chr5:96943234..96943234 | 58.02 |
ERAP2 | meta_cis_eQTL | rs469783 | chr5:96785820..96785820 | 57.67 |
ERAP2 | UNC_cis_eQTL | rs27289 | chr5:97010574..97010574 | 57.42 |
ERAP2 | UNC_cis_eQTL | rs38032 | chr5:96986183..96986183 | 56.91 |
ERAP2 | UNC_cis_eQTL | rs7719705 | chr5:96950582..96950582 | 56.8 |
ERAP2 | UNC_cis_eQTL | rs7733312 | chr5:96950117..96950117 | 56.79 |
ERAP2 | UNC_cis_eQTL | 5:96288506 | chr5:96952802..96952802 | 56.73 |
ERAP2 | UNC_cis_eQTL | rs1046395 | chr5:96937476..96937476 | 56.67 |
ERAP2 | UNC_cis_eQTL | rs2617439 | chr5:96939450..96939450 | 56.61 |
ERAP2 | UNC_cis_eQTL | rs27290 | chr5:97014384..97014384 | 56.61 |
ERAP2 | UNC_cis_eQTL | rs27293 | chr5:97021474..97021474 | 56.55 |
ERAP2 | UNC_cis_eQTL | rs2617447 | chr5:96931951..96931951 | 56.47 |
ERAP2 | UNC_cis_eQTL | rs1544777 | chr5:96978526..96978526 | 56.45 |
ERAP2 | UNC_cis_eQTL | rs1216566 | chr5:96928352..96928352 | 56.44 |
ERAP2 | UNC_cis_eQTL | rs716848 | chr5:96929296..96929296 | 56.44 |
ERAP2 | UNC_cis_eQTL | rs10058476 | chr5:96961823..96961823 | 56.44 |
ERAP2 | UNC_cis_eQTL | rs27306 | chr5:96998854..96998854 | 56.44 |
ERAP2 | UNC_cis_eQTL | rs1216571 | chr5:96924857..96924857 | 56.42 |
ERAP2 | UNC_cis_eQTL | rs27295 | chr5:97022983..97022983 | 56.41 |
ERAP2 | UNC_cis_eQTL | rs251340 | chr5:96900708..96900708 | 56.38 |
ERAP2 | UNC_cis_eQTL | rs1216567 | chr5:96928135..96928135 | 56.38 |
ERAP2 | UNC_cis_eQTL | rs3849749 | chr5:96898829..96898829 | 56.37 |
ERAP2 | UNC_cis_eQTL | rs2548530 | chr5:96904223..96904223 | 56.37 |
ERAP2 | UNC_cis_eQTL | 5:96252943 | chr5:96917239..96917239 | 56.37 |
ERAP2 | UNC_cis_eQTL | rs2549794 | chr5:96908845..96908845 | 56.36 |
ERAP2 | UNC_cis_eQTL | rs2910793 | chr5:96911730..96911730 | 56.36 |
ERAP2 | UNC_cis_eQTL | rs2859491 | chr5:96913944..96913944 | 56.35 |
ERAP2 | UNC_cis_eQTL | rs2351011 | chr5:96915971..96915971 | 56.34 |
ERAP2 | UNC_cis_eQTL | rs2927609 | chr5:96916375..96916375 | 56.34 |
ERAP2 | UNC_cis_eQTL | rs1363907 | chr5:96917099..96917099 | 56.34 |
ERAP2 | UNC_cis_eQTL | rs1820148 | chr5:96917294..96917294 | 56.34 |
ERAP2 | UNC_cis_eQTL | rs1363908 | chr5:96917400..96917400 | 56.34 |
ERAP2 | UNC_cis_eQTL | rs251341 | chr5:96900916..96900916 | 56.32 |
ERAP2 | UNC_cis_eQTL | 5:96339487 | chr5:97003783..97003783 | 56.31 |
ERAP2 | UNC_cis_eQTL | rs6859168 | chr5:96898611..96898611 | 56.25 |
ERAP2 | UNC_cis_eQTL | rs444309 | chr5:96995665..96995665 | 56.1 |
ERAP2 | meta_cis_eQTL | rs67888194 | chr5:96840038..96840038 | 56.08 |
ERAP2 | UNC_cis_eQTL | rs2549783 | chr5:96895668..96895668 | 55.98 |
ERAP2 | UNC_cis_eQTL | rs39602 | chr5:97028750..97028750 | 55.85 |
ERAP2 | UNC_cis_eQTL | 5:96278937 | chr5:96943233..96943233 | 55.79 |
ERAP2 | UNC_cis_eQTL | rs27997 | chr5:97003784..97003784 | 55.53 |
ERAP2 | UNC_cis_eQTL | 5:96331368 | chr5:96995664..96995664 | 55.49 |
ERAP2 | UNC_cis_eQTL | rs38039 | chr5:96991585..96991585 | 55.42 |
ERAP2 | UNC_cis_eQTL | 5:96331370 | chr5:96995666..96995666 | 55.27 |
ERAP2 | UNC_cis_eQTL | rs1477364 | chr5:96949188..96949188 | 55.25 |
ERAP2 | UNC_cis_eQTL | 5:96280247 | chr5:96944543..96944543 | 55.18 |
ERAP2 | UNC_cis_eQTL | 5:96306314 | chr5:96970610..96970610 | 55.17 |
ERAP2 | UNC_cis_eQTL | rs27711 | chr5:97010035..97010035 | 55.17 |
ERAP2 | UNC_cis_eQTL | 5:96336156 | chr5:97000452..97000452 | 55.14 |
ERAP2 | UNC_cis_eQTL | rs2910687 | chr5:96941173..96941173 | 55.1 |
ERAP2 | UNC_cis_eQTL | rs41313148 | chr5:96937329..96937329 | 54.99 |
ERAP2 | UNC_cis_eQTL | rs2617435 | chr5:96937330..96937330 | 54.99 |
ERAP2 | UNC_cis_eQTL | 5:96273032 | chr5:96937328..96937328 | 54.79 |
ERAP2 | UNC_cis_eQTL | 5:96272528 | chr5:96936824..96936824 | 54.67 |
ERAP2 | UNC_cis_eQTL | rs430827 | chr5:96995667..96995667 | 54.56 |
ERAP2 | UNC_cis_eQTL | rs38029 | chr5:97017519..97017519 | 54.54 |
ERAP2 | UNC_cis_eQTL | rs2548226 | chr5:96939482..96939482 | 54.46 |
ERAP2 | UNC_cis_eQTL | rs38031 | chr5:97019744..97019744 | 54.44 |
ERAP2 | UNC_cis_eQTL | rs27993 | chr5:97019899..97019899 | 54.39 |
ERAP2 | UNC_cis_eQTL | rs2548532 | chr5:96902874..96902874 | 54.09 |
ERAP2 | UNC_cis_eQTL | rs27998 | chr5:97031704..97031704 | 54.03 |
ERAP2 | UNC_cis_eQTL | rs27300 | chr5:97027703..97027703 | 53.74 |
ERAP2 | UNC_cis_eQTL | rs27307 | chr5:97002801..97002801 | 53.73 |
ERAP2 | UNC_cis_eQTL | rs1363976 | chr5:96913091..96913091 | 53.24 |
ERAP2 | UNC_cis_eQTL | 5:96345069 | chr5:97009365..97009365 | 52.92 |
ERAP2 | UNC_cis_eQTL | rs27298 | chr5:97027096..97027096 | 52.77 |
ERAP2 | UNC_cis_eQTL | 5:96280241 | chr5:96944537..96944537 | 52.76 |
ERAP2 | UNC_cis_eQTL | 5:96332085 | chr5:96996381..96996381 | 52.46 |
ERAP2 | UNC_cis_eQTL | rs251343 | chr5:96922125..96922125 | 52.27 |
ERAP2 | UNC_cis_eQTL | rs6556942 | chr5:96890492..96890492 | 52.2 |
ERAP2 | UNC_cis_eQTL | rs27660 | chr5:97012071..97012071 | 51.69 |
ERAP2 | UNC_cis_eQTL | rs4869313 | chr5:96888176..96888176 | 51.41 |
ERAP2 | UNC_cis_eQTL | 5:96220666 | chr5:96884962..96884962 | 51.09 |
ERAP2 | UNC_cis_eQTL | rs55770741 | chr5:96884383..96884383 | 50.74 |
ERAP2 | UNC_cis_eQTL | rs27712 | chr5:97028359..97028359 | 50.64 |
ERAP2 | UNC_cis_eQTL | 5:96319019 | chr5:96983315..96983315 | 50.22 |
ERAP2 | UNC_cis_eQTL | 5:96319014 | chr5:96983310..96983310 | 49.92 |
ERAP2 | UNC_cis_eQTL | 5:96217692 | chr5:96881988..96881988 | 48.98 |
ERAP2 | meta_cis_eQTL | rs2549802 | chr5:96835524..96835524 | 47.91 |
ERAP2 | meta_cis_eQTL | rs41135 | chr5:96830323..96830323 | 47.55 |
ERAP2 | UNC_cis_eQTL | rs3734015 | chr5:96892724..96892724 | 46.83 |
ERAP2 | UNC_cis_eQTL | rs56197090 | chr5:96891882..96891882 | 46.78 |
ERAP2 | UNC_cis_eQTL | rs12516666 | chr5:96893078..96893078 | 46.78 |
ERAP2 | UNC_cis_eQTL | rs7705093 | chr5:96954943..96954943 | 46.51 |
ERAP2 | UNC_cis_eQTL | rs4869314 | chr5:96893521..96893521 | 45.93 |
ERAP2 | UNC_cis_eQTL | rs10434709 | chr5:96890070..96890070 | 45.3 |
ERAP2 | UNC_cis_eQTL | rs10434708 | chr5:96889818..96889818 | 45.13 |
ERAP2 | UNC_cis_eQTL | rs2278019 | chr5:96889548..96889548 | 45.12 |
ERAP2 | UNC_cis_eQTL | rs2278018 | chr5:96888875..96888875 | 45.1 |
ERAP2 | UNC_cis_eQTL | rs1559355 | chr5:96890991..96890991 | 44.89 |
ERAP2 | UNC_cis_eQTL | rs1559354 | chr5:96888417..96888417 | 44.84 |
ERAP2 | UNC_cis_eQTL | rs13189819 | chr5:96886923..96886923 | 44.82 |
ERAP2 | UNC_cis_eQTL | rs4869312 | chr5:96888056..96888056 | 44.81 |
ERAP2 | UNC_cis_eQTL | rs2303208 | chr5:96886479..96886479 | 44.8 |
ERAP2 | UNC_cis_eQTL | rs4869311 | chr5:96887776..96887776 | 44.79 |
ERAP2 | UNC_cis_eQTL | rs12654015 | chr5:96887396..96887396 | 44.78 |
ERAP2 | UNC_cis_eQTL | rs7721944 | chr5:96887598..96887598 | 44.77 |
ERAP2 | UNC_cis_eQTL | rs11135483 | chr5:96885861..96885861 | 44.76 |
ERAP2 | UNC_cis_eQTL | rs11135484 | chr5:96886185..96886185 | 44.76 |
ERAP2 | UNC_cis_eQTL | rs13167902 | chr5:96886316..96886316 | 44.76 |
ERAP2 | UNC_cis_eQTL | rs11750025 | chr5:96885637..96885637 | 44.74 |
ERAP2 | UNC_cis_eQTL | rs11135482 | chr5:96885722..96885722 | 44.74 |
ERAP2 | UNC_cis_eQTL | 5:96219850 | chr5:96884146..96884146 | 44.22 |
ERAP2 | UNC_cis_eQTL | rs6868302 | chr5:96888472..96888472 | 43.86 |
ERAP2 | UNC_cis_eQTL | rs1974871 | chr5:96890831..96890831 | 43.82 |
ERAP2 | UNC_cis_eQTL | rs12189125 | chr5:96885307..96885307 | 43.6 |
ERAP2 | UNC_cis_eQTL | rs12655858 | chr5:96887341..96887341 | 43.53 |
ERAP2 | UNC_cis_eQTL | rs12653964 | chr5:96887075..96887075 | 42.57 |
ERAP2 | UNC_cis_eQTL | 5:96227232 | chr5:96891528..96891528 | 42.46 |
ERAP2 | UNC_cis_eQTL | 5:96350269 | chr5:97014565..97014565 | 41.98 |
ERAP2 | meta_cis_eQTL | rs245478 | chr5:96833130..96833130 | 40.11 |
ERAP2 | meta_cis_eQTL | rs462470 | chr5:96818900..96818900 | 39.4 |
ERAP2 | UNC_cis_eQTL | rs27302 | chr5:97038046..97038046 | 39.09 |
ERAP2 | UNC_cis_eQTL | 5:96232250 | chr5:96896546..96896546 | 39.02 |
ERAP2 | meta_cis_eQTL | rs27778 | chr5:96813534..96813534 | 38.9 |
ERAP2 | meta_cis_eQTL | rs18036 | chr5:96819905..96819905 | 38.88 |
ERAP2 | meta_cis_eQTL | rs34758 | chr5:96816968..96816968 | 38.85 |
ERAP2 | UNC_cis_eQTL | rs2303209 | chr5:96886481..96886481 | 38.69 |
ERAP2 | UNC_cis_eQTL | rs251851 | chr5:96989314..96989314 | 38.45 |
ERAP2 | UNC_cis_eQTL | 5:96287500 | chr5:96951796..96951796 | 38.09 |
ERAP2 | UNC_cis_eQTL | 5:96227071 | chr5:96891367..96891367 | 38.03 |
ERAP2 | meta_cis_eQTL | rs28049 | chr5:96807232..96807232 | 37.91 |
ERAP2 | meta_cis_eQTL | rs26657 | chr5:96811567..96811567 | 37.86 |
ERAP2 | meta_cis_eQTL | rs28050 | chr5:96809721..96809721 | 37.79 |
ERAP2 | UNC_cis_eQTL | 5:96222776 | chr5:96887072..96887072 | 37.75 |
ERAP2 | UNC_cis_eQTL | rs2617434 | chr5:96935934..96935934 | 37.69 |
ERAP2 | meta_cis_eQTL | rs26652 | chr5:96802768..96802768 | 37.65 |
ERAP2 | UNC_cis_eQTL | rs10069361 | chr5:96949099..96949099 | 37.45 |
ERAP2 | meta_cis_eQTL | rs28048 | chr5:96800222..96800222 | 37.44 |
ERAP2 | meta_cis_eQTL | rs27543 | chr5:96800598..96800598 | 37.44 |
ERAP2 | meta_cis_eQTL | rs26613 | chr5:96799617..96799617 | 37.41 |
ERAP2 | meta_cis_eQTL | rs26614 | chr5:96799453..96799453 | 37.4 |
ERAP2 | meta_cis_eQTL | rs26615 | chr5:96799329..96799329 | 37.39 |
ERAP2 | UNC_cis_eQTL | rs6870825 | chr5:96945765..96945765 | 37.3 |
ERAP2 | UNC_cis_eQTL | 5:96291796 | chr5:96956092..96956092 | 37.15 |
ERAP2 | UNC_cis_eQTL | rs38040 | chr5:96991959..96991959 | 37.03 |
ERAP2 | UNC_cis_eQTL | rs38035 | chr5:96987576..96987576 | 37.01 |
ERAP2 | UNC_cis_eQTL | rs7722694 | chr5:96983787..96983787 | 36.98 |
ERAP2 | meta_cis_eQTL | rs26650 | chr5:96827195..96827195 | 36.95 |
ERAP2 | UNC_cis_eQTL | rs10061936 | chr5:96948117..96948117 | 36.8 |
ERAP2 | UNC_cis_eQTL | rs42983 | chr5:97001945..97001945 | 36.75 |
ERAP2 | UNC_cis_eQTL | rs27613 | chr5:97003569..97003569 | 36.75 |
ERAP2 | UNC_cis_eQTL | rs1820149 | chr5:96971454..96971454 | 36.72 |
ERAP2 | UNC_cis_eQTL | rs12716486 | chr5:96971932..96971932 | 36.72 |
ERAP2 | meta_cis_eQTL | rs173491 | chr5:96787111..96787111 | 36.71 |
ERAP2 | UNC_cis_eQTL | rs2910787 | chr5:96938519..96938519 | 36.58 |
ERAP2 | meta_cis_eQTL | rs26616 | chr5:96797889..96797889 | 36.27 |
ERAP2 | UNC_cis_eQTL | rs27294 | chr5:97021556..97021556 | 36.16 |
ERAP2 | UNC_cis_eQTL | rs55691766 | chr5:96891385..96891385 | 35.89 |
ERAP2 | UNC_cis_eQTL | 5:96325016 | chr5:96989312..96989312 | 35.79 |
ERAP2 | UNC_cis_eQTL | 5:96325031 | chr5:96989327..96989327 | 35.76 |
ERAP2 | UNC_cis_eQTL | rs79860256 | chr5:97017980..97017980 | 35.74 |
ERAP2 | UNC_cis_eQTL | rs31398 | chr5:97020960..97020960 | 35.59 |
ERAP2 | UNC_cis_eQTL | rs1230358 | chr5:96876037..96876037 | 35.55 |
ERAP2 | UNC_cis_eQTL | rs1559357 | chr5:96891026..96891026 | 35.53 |
ERAP2 | UNC_cis_eQTL | rs6873866 | chr5:96912106..96912106 | 35.46 |
ERAP2 | UNC_cis_eQTL | 5:96230217 | chr5:96894513..96894513 | 35.45 |
ERAP2 | UNC_cis_eQTL | rs6556943 | chr5:96894699..96894699 | 35.4 |
ERAP2 | UNC_cis_eQTL | rs1559356 | chr5:96891025..96891025 | 35.39 |
ERAP2 | UNC_cis_eQTL | 5:96226728 | chr5:96891024..96891024 | 35.36 |
ERAP2 | UNC_cis_eQTL | rs2548540 | chr5:96894474..96894474 | 35.34 |
ERAP2 | meta_cis_eQTL | rs26617 | chr5:96795494..96795494 | 35.31 |
ERAP2 | UNC_cis_eQTL | rs2549791 | chr5:96906738..96906738 | 35.29 |
ERAP2 | meta_cis_eQTL | rs26618 | chr5:96795133..96795133 | 35.27 |
ERAP2 | UNC_cis_eQTL | rs2617438 | chr5:96870670..96870670 | 35.18 |
ERAP2 | UNC_cis_eQTL | rs2549778 | chr5:96868551..96868551 | 35.13 |
ERAP2 | UNC_cis_eQTL | rs2548525 | chr5:96910188..96910188 | 35.11 |
ERAP2 | UNC_cis_eQTL | rs2549798 | chr5:96910199..96910199 | 35.11 |
ERAP2 | UNC_cis_eQTL | rs1363977 | chr5:96913003..96913003 | 35.1 |
ERAP2 | UNC_cis_eQTL | rs1363975 | chr5:96913182..96913182 | 35.1 |
ERAP2 | UNC_cis_eQTL | rs2255546 | chr5:96913411..96913411 | 35.1 |
ERAP2 | UNC_cis_eQTL | rs2549801 | chr5:96914560..96914560 | 35.1 |
ERAP2 | UNC_cis_eQTL | rs2113189 | chr5:96897746..96897746 | 35.09 |
ERAP2 | UNC_cis_eQTL | rs2548534 | chr5:96897904..96897904 | 35.09 |
ERAP2 | UNC_cis_eQTL | rs2549800 | chr5:96913930..96913930 | 35.09 |
ERAP2 | UNC_cis_eQTL | rs2910688 | chr5:96915997..96915997 | 35.09 |
ERAP2 | UNC_cis_eQTL | rs2549785 | chr5:96896582..96896582 | 35.08 |
ERAP2 | UNC_cis_eQTL | rs2548536 | chr5:96896698..96896698 | 35.08 |
ERAP2 | UNC_cis_eQTL | rs2549789 | chr5:96906566..96906566 | 35.08 |
ERAP2 | UNC_cis_eQTL | rs2549790 | chr5:96906708..96906708 | 35.08 |
ERAP2 | UNC_cis_eQTL | rs2549792 | chr5:96906758..96906758 | 35.08 |
ERAP2 | UNC_cis_eQTL | rs33934033 | chr5:96907162..96907162 | 35.08 |
ERAP2 | UNC_cis_eQTL | rs17087165 | chr5:96907277..96907277 | 35.08 |
ERAP2 | UNC_cis_eQTL | rs2549795 | chr5:96908934..96908934 | 35.08 |
ERAP2 | UNC_cis_eQTL | rs1056893 | chr5:96909735..96909735 | 35.08 |
ERAP2 | UNC_cis_eQTL | rs2549797 | chr5:96909814..96909814 | 35.08 |
ERAP2 | UNC_cis_eQTL | rs2548526 | chr5:96909913..96909913 | 35.08 |
ERAP2 | UNC_cis_eQTL | rs2113191 | chr5:96910634..96910634 | 35.08 |
ERAP2 | UNC_cis_eQTL | rs2548524 | chr5:96910897..96910897 | 35.08 |
ERAP2 | UNC_cis_eQTL | rs1216565 | chr5:96930175..96930175 | 35.08 |
ERAP2 | UNC_cis_eQTL | rs2548538 | chr5:96896438..96896438 | 35.07 |
ERAP2 | UNC_cis_eQTL | rs2548537 | chr5:96896518..96896518 | 35.07 |
ERAP2 | UNC_cis_eQTL | rs2548523 | chr5:96911236..96911236 | 35.07 |
ERAP2 | UNC_cis_eQTL | rs2549784 | chr5:96895816..96895816 | 35.06 |
ERAP2 | UNC_cis_eQTL | rs193994 | chr5:96923019..96923019 | 35.06 |
ERAP2 | UNC_cis_eQTL | rs2927610 | chr5:96865067..96865067 | 35.05 |
ERAP2 | UNC_cis_eQTL | rs2549782 | chr5:96895296..96895296 | 35.05 |
ERAP2 | UNC_cis_eQTL | rs2549799 | chr5:96910206..96910206 | 35.05 |
ERAP2 | UNC_cis_eQTL | 5:96327738 | chr5:96992034..96992034 | 35.05 |
ERAP2 | UNC_cis_eQTL | rs27299 | chr5:97027347..97027347 | 35.05 |
ERAP2 | UNC_cis_eQTL | rs2548539 | chr5:96895800..96895800 | 35.04 |
ERAP2 | UNC_cis_eQTL | rs2548521 | chr5:96915224..96915224 | 35.04 |
ERAP2 | UNC_cis_eQTL | 5:96250649 | chr5:96914945..96914945 | 35.02 |
ERAP2 | UNC_cis_eQTL | rs1216569 | chr5:96926830..96926830 | 35.01 |
ERAP2 | UNC_cis_eQTL | rs6874656 | chr5:96898671..96898671 | 35 |
ERAP2 | UNC_cis_eQTL | rs2042383 | chr5:96898917..96898917 | 35 |
ERAP2 | UNC_cis_eQTL | rs193993 | chr5:96899168..96899168 | 35 |
ERAP2 | UNC_cis_eQTL | rs2248374 | chr5:96900192..96900192 | 35 |
ERAP2 | UNC_cis_eQTL | rs2113190 | chr5:96900614..96900614 | 35 |
ERAP2 | UNC_cis_eQTL | rs187265 | chr5:96901410..96901410 | 35 |
ERAP2 | UNC_cis_eQTL | rs2287988 | chr5:96901622..96901622 | 35 |
ERAP2 | UNC_cis_eQTL | rs171647 | chr5:96901709..96901709 | 35 |
ERAP2 | UNC_cis_eQTL | rs2548533 | chr5:96902697..96902697 | 35 |
ERAP2 | UNC_cis_eQTL | rs1423568 | chr5:96903590..96903590 | 35 |
ERAP2 | UNC_cis_eQTL | rs2161658 | chr5:96903941..96903941 | 35 |
ERAP2 | UNC_cis_eQTL | rs2549788 | chr5:96904682..96904682 | 35 |
ERAP2 | UNC_cis_eQTL | rs6859160 | chr5:96898602..96898602 | 34.99 |
ERAP2 | UNC_cis_eQTL | rs6873441 | chr5:96898648..96898648 | 34.99 |
ERAP2 | UNC_cis_eQTL | 5:96251188 | chr5:96915484..96915484 | 34.98 |
ERAP2 | UNC_cis_eQTL | rs38041 | chr5:96994598..96994598 | 34.97 |
ERAP2 | UNC_cis_eQTL | rs27296 | chr5:97025922..97025922 | 34.97 |
ERAP2 | UNC_cis_eQTL | rs27305 | chr5:96997630..96997630 | 34.94 |
ERAP2 | UNC_cis_eQTL | rs38042 | chr5:96999646..96999646 | 34.93 |
ERAP2 | UNC_cis_eQTL | rs1559267 | chr5:96967994..96967994 | 34.86 |
ERAP2 | UNC_cis_eQTL | rs27397 | chr5:97004912..97004912 | 34.85 |
ERAP2 | UNC_cis_eQTL | rs2548528 | chr5:96906370..96906370 | 34.84 |
ERAP2 | meta_cis_eQTL | rs151928 | chr5:96788112..96788112 | 34.81 |
ERAP2 | UNC_cis_eQTL | 5:96232245 | chr5:96896541..96896541 | 34.8 |
ERAP2 | UNC_cis_eQTL | rs38036 | chr5:96987799..96987799 | 34.8 |
ERAP2 | UNC_cis_eQTL | rs27621 | chr5:97025629..97025629 | 34.76 |
ERAP2 | meta_cis_eQTL | rs469876 | chr5:96785702..96785702 | 34.72 |
ERAP2 | UNC_cis_eQTL | rs2113050 | chr5:96978798..96978798 | 34.66 |
ERAP2 | UNC_cis_eQTL | rs2112974 | chr5:96977404..96977404 | 34.63 |
ERAP2 | UNC_cis_eQTL | rs2548527 | chr5:96908881..96908881 | 34.59 |
ERAP2 | UNC_cis_eQTL | rs10071975 | chr5:96965438..96965438 | 34.58 |
ERAP2 | UNC_cis_eQTL | rs2247650 | chr5:96894046..96894046 | 34.54 |
ERAP2 | UNC_cis_eQTL | rs10076136 | chr5:96967444..96967444 | 34.51 |
ERAP2 | UNC_cis_eQTL | rs7700332 | chr5:96971908..96971908 | 34.43 |
ERAP2 | UNC_cis_eQTL | rs7736466 | chr5:96954007..96954007 | 34.18 |
ERAP2 | UNC_cis_eQTL | rs3096167 | chr5:96898510..96898510 | 34.17 |
ERAP2 | UNC_cis_eQTL | rs27747 | chr5:97024208..97024208 | 34.15 |
ERAP2 | UNC_cis_eQTL | rs7713127 | chr5:96952434..96952434 | 34.13 |
ERAP2 | UNC_cis_eQTL | rs6879678 | chr5:96984226..96984226 | 34.13 |
ERAP2 | UNC_cis_eQTL | rs27292 | chr5:97021276..97021276 | 34.12 |
ERAP2 | UNC_cis_eQTL | rs1216568 | chr5:96927942..96927942 | 33.99 |
ERAP2 | UNC_cis_eQTL | rs2255633 | chr5:96913619..96913619 | 33.92 |
